The Bröring Technology BIT PS 4.0 IoT is the latest poultry scale from Bröring Technology GmbH.
The BIT PS 4.0 IoT has integrated WiFi with this you can access the stored data directly with your smartphone without additional software or app. For this, the scale has an integrated website where you can directly see the data as raw data, evaluated data & histogram. The scale can also connect to your network and send the data to a database.
Cloud Database
Demo link: click
You can connect the scale to your own online database. We will provide you with a sample website for your server.
We can also provide you with a database upon request.
BIT PS 3.0 vs BIT PS 4.0 IoT
Function | BIT PS 3.0 | BIT PS 4.0 IoT |
Multiple animals | ✓ | ✓ |
Software (PC/Android/Web) | ✓ | ✓ |
Bluetooth | ✓ | ✓ |
Integrated WiFi | ✓ | |
Integraded Website | ✓ | |
Database connection | ✓ |
Statistical evaluations
- Number of animals weighed
- Average weight
- Uniformity
- Histogram
- Minimum and maximum weight
Technical data
Device designation | BIT PS 4.0 IoT |
Protection class | IP23, protection against falling spray water |
Temperature range | Operation 5 °C to 45 °C, storage 0 to 60 °C |
Humidity | Max. 90%, non-condensing |
Battery | 18650 Li-Ion, 1 cell, 3000 mAh |
Battery life | Up to 16 hours |
Battery charging time | Approx. 3 hours |
Charger | 5 V DC, 1 A, external USB power supply unit |
Connection | USB Type B |
Bluetooth | Class 2, up to 10 m |
WiFi | 802.11 b/g/n (2,4 GHz) |
Dimensions | 206 x 125 x 57 mm (H, W, D) |
Weight | 816 g |
Accessories | Charger (Output 5V/1A, Input 100-240V/50-60Hz), Car charger (output 5V/1A, input 12V DC), USB cable (USB type B to USB type A), manual, Carrying case |
Safety instructions
This device complies with the conditions 2004/108/EC (electromagnetic compatibility) and 2006/95/EC (low voltage) as defined in the addendum 93/68/EEC (CE mark).